Eco-Green Multi Vitamin - 180 Vcaps®
Iron-Free
Item#: 3788
Manufacturer SKU: 733739037886
- Fortified with Green Superfood Concentrates
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner.
Suggested Usage
As a dietary supplement, take 2 Vcaps® twice daily with meals.
Serving Size
: 2 Vcaps®Servings Per Container
: 90| Amount Per Serving | % Daily Value* | |
| Vitamin A (100% as Natural Beta-Carotene)** | 12,500 IU | 250% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
| Vitamin D (as Ergocalciferol - vegetarian source) | 100 IU | 25% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin K (from Green Foods) | 35 mcg | 45% |
| Thiamine (as Thiamine HCl) (Vitamin B1) | 25 mg | 1665% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1665% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
| Calcium (from Ascorbate, Carbonate and Citrate) | 50 mg | 5% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Magnesium (from Oxide and Citrate) | 50 mg | 13% |
| Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
| Selenium (as L-Selenomethionine) | 25 mcg | 35% |
| Copper (from Amino Acid Chelate) | 250 mcg | 13% |
| Manganese (from Amino Acid Chelate) | 2.5 mg | 125% |
| Chromium (from Chromium Picolinate) | 50 mcg | 40% |
| Molybdenum (from Amino Acid Chelate) | 25 mcg | 33% |
| Potassium (from Potassium Chloride) | 12.5 mg | <1% |
| Boron (from Amino Acid Chelate) | 0.5 mg | * |
| Vanadium (from Amino Acid Chelate) | 25 mcg | * |
| Spirulina (U.S. Grown) | 125 mg | * |
| Barley Grass (Organically grown) | 125 mg | * |
| Chlorella (Broken Cell Wall) | 50 mg | * |
| Wheat Grass (Organically Grown) | 50 mg | * |
| Alfalfa Juice Concentrate (Leaf) | 50 mg | * |
| Green Tea Extract (40% Catechins) (Leaf) | 25 mg | * |
| Choline (from Choline Bitartrate) | 25 mg | * |
| Inositol | 25 mg | * |
| PABA | 15 mg | * |
| Trace Mineral Concentrate | 50 mg | * |
| Panax Ginseng (5% Ginsenosides) (Root) | 50 mg | * |
| Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 25 mg | * |
| Rutin | 12.5 mg | * |
| Bromelain (2,000 GDU from Pineapple) | 25 mg | * |
| Papain (140 MCU from Papaya) | 12.5 mg | * |
| Pepsin Enzymes (NF 1:10,000) | 12.5 mg | * |
| Lipase (3,400 USP units) | 12.5 mg | * |
| Amylase (20,000 USP units) | 5 mg | * |
|
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
||
Other Ingredients:
Cellulose (capsule), Magnesium Stearate (vegetable source), Silica, Cellulose and Stearic Acid (vegetable source). Contains soy and wheat derivatives.
Contains no: sugar, salt, starch, yeast, milk, egg or preservatives.
Caution: Please discard the inedible freshness packet enclosed.
**Equivalent to Vitamin-A-Retinol activity (RE).
Vcaps® is a registered trademark of Capsugel.
None





E-Newsletter sign-up
Facebook
Twitter