Liquid Multi Wild Berry - 16 oz.
Item#: 3773
Manufacturer SKU: 733739037732
- High Potency - Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- Wild Berry Flavor
- Iron-Free
- With Xylitol
- A Dietary Supplement
- Vegetarian Formula
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Suggested Usage
Shake well. As a dietary supplement, For Adults: take 1 tablespoon (15 mL) daily with a meal. For Children 4 years and older: take 1 teaspoon (5 mL) daily with a meal. Shake Well Before Use. Refrigerate after opening to preserve flavor.
Related Links
| Serving Size: | 1 Tablespoon (15 mL) | ||
|---|---|---|---|
| Servings Per Container: | about 31 | ||
| Amount Per Serving | % Daily Value* | ||
|
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
|||
| Calories | 25 | ||
| Total Carbohydrate | 6 g | 2%* | |
| Xylitol | 3 g | † | |
| Vitamin A (40% Beta-Carotene) | 5,000 IU | 100% | |
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% | |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% | |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU | 333% | |
| Thiamin (Vitamin B-1) (from Thiamine Hydrochloride) | 10 mg | 667% | |
| Riboflavin (Vitamin B-2) | 10 mg | 588% | |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% | |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 500% | |
| Folate (as Folic Acid) | 400 mcg | 100% | |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% | |
| Biotin | 100 mcg | 33% | |
| Pantothenic Acid (Vitamin B-5) (from Calcium d-Pantothenate) | 25 mg | 250% | |
| Calcium (from Calcium Carbonate) | 25 mg | 3% | |
| Iodine [from Kelp (Laminaria digitata)] | 75 mcg | 50% | |
| Magnesium (from Magnesium Oxide) | 10 mg | 3% | |
| Zinc (from Zinc AAC) | 3 mg | 20% | |
| Selenium (from Selenopure™ L-Selenomethionine) | 15 mcg | 21% | |
| Manganese (from Manganese AAC) | 2 mg | 100% | |
| Chromium (from Chromium Chelavite® AAC) | 10 mcg | 8% | |
| Potassium (from Potassium Chloride) | 25 mg | < 1% | |
| Wild Berry Concentrate | 175 mg | † | |
| VitaBerry® Hi-ORAC Fruit Blend | 50 mg | † | |
| Aloe Vera Juice | 50 mg | † | |
| Colloidal Minerals (Fulvic Acid) | 50 mg | † | |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † | |
| Choline (from Choline Bitartrate) | 25 mg | † | |
| Inositol | 25 mg | † | |
| Kelp (Laminaria digitata) | 15 mg | † | |
| Grapeseed Extract (Vitis vinifera) (90% Polyphenols) | 10 mg | † | |
| Citrus Bioflavonoids | 10 mg | † | |
| Lutein (FloraGLO®) (from Marigold Extract) | 100 mcg | † | |
| Lycopene (from Natural Tomato Extract) | 100 mcg | † | |
Other Ingredients: De-ionized Water, Vegetable Glycerin, Xylitol, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Malic Acid, Xanthan Gum and Potassium Sorbate.
Contains no: salt, starch, yeast, wheat, gluten, milk, egg or artificial colors or flavors. Vegetarian/Vegan Product.
Warnings: Xylitol is safe for people, but harmful to dogs. Do not feed to pets.
Shake well before use.
Refrigerate after opening to preserve flavor.
Wild Berry Concentrate consists of natural chokeberry, elderberry, black currant and apple fruit concentrates.
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
AAC=Amino Acid Chelate
SelenoPure™ is a trademark of Nutrition 21.
Chromium Chelavite® is a registered trademark of Albion Labs.
VitaBerry® is a registered trademark of VDF FutureCeuticals, Inc.
None
This information current as of 6/28/12 11:49 AM.





E-Newsletter sign-up
Facebook
Twitter