Tru-Food Vegan™Berry Flavor - 2.2 lbs.
Item#: 2725
Manufacturer SKU: 733739027252
- Plus Multi Vitamin & Mineral Blend
- Rich in Protein, Fiber, EFAs and Antioxidants
- Natural Berry Flavor
- A Dietary Supplement
- Vegetarian/Vegan Formula
Eating balanced, nutritious meals throughout the day, every day, can be challenging even for the healthiest individuals. Factor in a busy schedule or vegetarian lifestyle, and the food options become even more limited. Tru-Food Vegan™ is a plant-based, whole food meal supplement that makes it easy to stay fully nourished, even when it's not convenient. Each serving contains the nutritionist recommended ratio of protein-to-carbohydrates with only 3 grams of fat. Tru-Food Vegan™ is alkaline-forming and is free of most common allergens (such as milk, soy, wheat). It also provides complete protein and is an excellent source of antioxidants, Omega-3 fatty acids, probiotics, digestive enzymes, and dietary fiber.*
Suggested Usage
As a whole food supplement, mix 1 level scoop daily into 8 oz. of water or your favorite beverage, and blend. Due to fiber content, make sure to drink plenty of additional fluids throughout the day.
Related Links
| Serving Size: | 1 Level Scoop (35 g) | ||
|---|---|---|---|
| Servings Per Container: | 28 | ||
| Amount Per Serving | % Daily Value* | ||
|
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
|||
| Calories | 115 | ||
| Calories from Fat | 25 | ||
| Total Fat | 3 g | 5%* | |
| Saturated Fat | 0.5 g | 3%* | |
| Trans Fat | 0 g | † | |
| Polyunsaturated Fat | 1.5 g | † | |
| Monounsaturated Fat | 1 g | † | |
| Cholesterol | 0 mg | 0% | |
| Total Carbohydrate | 13 g | 4%* | |
| Dietary Fiber | 9 g | 36%* | |
| Sugars | 3 g | † | |
| Protein | 13 g | 26%* | |
| Vitamin A (from Retinyl Palmitate) | 500 IU | 10% | |
| Beta-Carotene (as pro-Vitamin A 2.4 mg) | 2000 IU | 40% | |
| Vitamin C (from Amla Extract) | 30 mg | 50% | |
| Vitamin D-2 (as Ergocalciferol) | 200 IU | 50% | |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 15 IU | 50% | |
| Vitamin K-2 (as Menaquinone) | 40 mcg | 50% | |
| Thiamine (from Thiamine HCl) | 0.75 mg | 50% | |
| Riboflavin | 0.85 mg | 50% | |
| Niacin (as Niacinamide) | 11.5 mg | 58% | |
| Vitamin B-6 (from Pyridoxine HCl) | 1 mg | 50% | |
| Folate (as Folic Acid) | 200 mcg | 50% | |
| Vitamin B-12 (as Methylcobalamin) | 50 mcg | 833% | |
| Biotin | 150 mcg | 50% | |
| Pantothenic Acid (from Calcium Pantothenate) | 5 mg | 50% | |
| Calcium (from Calcium Citrate) | 550 mg | 55% | |
| Iron (from whole foods) | 7.5 mg | 42% | |
| Iodine (from Potassium Iodide) | 80 mcg | 53% | |
| Magnesium (from Magnesium Citrate) | 200 mg | 50% | |
| Zinc (from Zinc Picolinate) | 7.5 mg | 50% | |
| Selenium (from L-Selenomethionine) | 35 mcg | 50% | |
| Copper (from Copper Glycinate Chelate) | 1 mg | 50% | |
| Manganese (from Manganese Glycinate Chelate) | 1 mg | 50% | |
| Chromium (from Chromium Polynicotinate) (ChromeMate®) | 60 mcg | 50% | |
| Molybdenum (from Molybdenum Glycinate Chelate) | 37.5 mcg | 50% | |
| Sodium (from whole foods) | 125 mg | 5% | |
| Potassium (from whole foods) | 145 mg | 4% | |
|
Plant Sourced Protein Blend of: Brown Rice Protein, Hemp Protein, Golden Flax Seed Meal (cold-milled), Yellow Pea Protein |
24 g (24,000 mg) | † | |
| Organic Inulin FOS (from Jerusalem Artichoke) | 2 g (2,000 mg) | † | |
| Organic Gum Acacia | 1 g (1,000 mg) | † | |
| Organic Raw Maca Root (Low Starch 6:1 Concentrate) | 950 mg | † | |
| Organic Spirulina | 250 mg | † | |
| Organic Chlorella (Broken Cell Wall) | 250 mg | † | |
| Organic Stevia Extract (Leaf) (Stevia rebaudiana) | 200 mg | † | |
| Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 150 mg | † | |
|
High ORAC Berry Blend of: Blueberry (Vaccinium cyanococcus), Apple (Malus domestica), Strawberry (Fragaria ananassa), Blackberry (Rubus fruticosus), Cherry (Prunus rosaceae), Raspberry (Rubus stringosus), Cranberry (vaccinum macrocarpon) and Elderberry (Sambucus nigra) |
100 mg | † | |
| Blend of 2 Probiotic Strains (Freeze-Dried) (Dairy Free) | 10 mg | † | |
| Lactobacillus acidophilus | 500 Million** | ||
| Bifidobacterium bifidum | 500 Million** | ||
Other Ingredients: Natural Berry and other Natural Flavors, Xanthan Gum.
Compare the nutritional content of 2 scoops of NOW® Tru-Food Vegan™ to 2 scoops of leading competitor products.
Contains no: sugar, salt, yeast, wheat, soy protein, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product.
ChromeMate® is a registered trademark of InterHealth Nutraceuticals Inc. (US. Patent Nos. 4,923,855, 4,954,492 and 5,194,615)
This product is sold by weight not volume.
Store in a cool, dry place. Please Recycle.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
This information current as of 5/8/13 4:36 PM.





E-Newsletter sign-up
Facebook
Twitter