
- Item#: 3798 li>
- Manufacturer SKU: 733739037985 li>
- A Superior Woman's Multiple
- A Dietary Supplement
NOW® EVE Women's Multiple in tablets has been a top-seller. Many women have requested smaller, easier-to-swallow capsules. We responded with this fast-acting Vcap® formula with the same outstanding formulation in 6 capsules!
- High potency folate/folic acid – important for all women of childbearing age
- Buffered vitamin C (calcium ascorbate) for reduced acidity
- Contains Albion Lab's patented Ferrochel® iron bisglycinate, which is gentle on the stomach
- Includes Dong Quai, Eleuthero and standardized Chasteberry extract, herbs traditionally used to support women's health
- A proprietary vegetarian plant enzyme combination similar to our popular Plant Enzyme product
- 50mg of standardized wild yam extract
- Potent levels of soy isoflavones and iprifllavone for optimal health
From the FDA's website: "0.8 mg folic acid in a dietary supplement is more effective in reducing the risk of neural tube defects than a lower amount in foods in common form. FDA does not endorse this claim. Public health authorities recommend that women consume 0.4 mg folic acid daily from fortified foods or dietary supplements or both to reduce the risk of neural tube defects."

Serving Size: 6 Vcaps®
Servings Per Container: 20
| Amount Per Serving | % Daily Value | |
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 300 mg | 500% |
| Vitamin D (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamine (from Thiamine HCl) (Vit. B-1) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (as Niacinamide) (Vit. B-3) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Calcium Carbonate, Calcium Ascorbate, Calcium Citrate) | 500 mg | 50% |
| Iron (as Ferrous Bisglycinate, Ferrochel®) | 18 mg | 100% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate, AAC*) | 250 mg | 63% |
| Zinc (from Amino Acid Chelate) | 20 mg | 133% |
| Selenium (from L-Selenomethionine) | 100 mcg | 143% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Manganese (from Amino Acid Chelate) | 10 mg | 500% |
| Chromium (from AAC*, Chelavite® ) | 100 mcg | 83% |
| Molybdenum (from Amino Acid Chelate) | 50 mcg | 67% |
| Potassium (from Potassium Chloride) | 25 mg | <1% |
| Spirulina Algae (Hawaiian) | 250 mg | † |
| Dong Quai Extract (4:1) (Root) | 100 mg | † |
| Eleuthero (Eleutherococcus senticosus) (4:1 Extract) (Root) | 100 mg | † |
| Betaine HCl | 100 mg | † |
| Multi-Enzyme Blend | 100 mg | † |
| Wild Yam Root Extract (6% Diosgenin) | 50 mg | † |
| Royal Jelly (Freeze-Dried) (6% HDA) | 50 mg | † |
| Silica (from Silicon Dioxide) | 50 mg | † |
| Soy Isoflavones (min. 40%) (Genestein, Daidzein and Glycitein) | 30 mg | † |
| Choline (from Choline Bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| PABA | 25 mg | † |
| Iprilflavone | 25 mg | † |
| Boron (from Amino Acid Chelate) | 1 mg | † |
| Chasteberry (Vitex Extract) | 50 mg | † |
|
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
||

Suggested Usage: Take 6 Vcaps® daily, preferably with meals.
AAC* = Amino Acid Chelate
Ferrochel® and Chelavite® are registered trademarks of Albion Labs.
Vcaps® is a registered trademark of Capsugel.
















