
- Item#: 2705 li>
- Manufacturer SKU: 733739027054 li>
Green plants (phytonutrient-rich products derived from green plants, algae and cereal grasses) provide us with one of nature's most vitamin-blessed sources of full-spectrum nourishment. With their exceedingly high concentrations of chlorophyll, vitamins, minerals amino acids, enzymes and plant sterols, these seasonally harvested super-foods are abundant in a wealth of immune boosting, energy producing nutrients. Available in both powder and tablet form, NOW Green Phytofoods can serve as a welcome addition to any healthy lifestyle.*

Serving Size: 1 Heaping Tablespoon (9 g)
Servings Per Container: 31
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 4% |
| Saturated Fat | 0.5 g | 2% |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 2% |
| Total Carbohydrate | 4 g | 2% |
| Dietary Fiber | 1.5 g | 6% |
| Sugars | 1.5 g | † |
| Protein | 2 g | 4% |
| Vitamin A (as Beta-Carotene) | 2450 IU | 50% |
| Vitamin K | 35 mcg | 45% |
| Vitamin B-12 | 3.7 mcg | 60% |
| Calcium | 125 mg | 10% |
| Iron | 2.8 mg | 15% |
| Iodine (from Kelp) | 90 mcg | 60% |
| Magnesium | 23 mg | 6% |
| Zinc | 160 mcg | 2% |
| Lecithin (Fine Powder) | 2.0 g | † |
| Spirulina (Hawaiian, Org.) | 1.0 g | † |
| Alfalfa Juice Concentrate | 700 mg | † |
| Wheat Grass Powder, Org. | 500 mg | † |
| Barley Grass Powder, Org. | 500 mg | † |
| Carrot Powder | 500 mg | † |
| Barley Malt Powder | 400 mg | † |
| Broccoli Powder | 350 mg | † |
| Brown Rice Bran | 350 mg | † |
| Apple Fiber | 350 mg | † |
| Apple Pectin | 300 mg | † |
| Oat Bran | 300 mg | † |
| Chlorella Powder | 300 mg | † |
| Red Beet Powder | 300 mg | † |
| Panax Ginseng Root Powder (C.A. Mayer) (min. 5% Ginsenosides) | 250 mg | † |
| Eleuthero (Eleutherococcus senticosus) (Root) | 100 mg | † |
| Peppermint Powder | 150 mg | † |
| Green Tea Extract (40% Catechins) | 100 mg | † |
| Royal Jelly Powder (min. 5% 10-HDA) | 100 mg | † |
| Fructooligosaccharides (NutraFloraTM FOS) | 100 mg | † |
| Trace Mineral Concentrate | 100 mg | † |
| Milk Thistle Extract (80% Silymarin) | 80 mg | † |
| Kelp Powder | 50 mg | † |
| Ginkgo Biloba Extract (24% Ginkgoflavonglycosides) (Leaves) | 20 mg | † |
| Grapeseed Extract (95% Polyphenols) | 20 mg | † |
| Bilberry Extract (25% Anthocyanidins) | 20 mg | † |
| Plant Based Enzymes | 350 mg | † |
| Coenzyme Q10 (CoQ10) | 10 mg | † |
| Alpha Lipoic Acid | 10 mg | † |
| Stevia Extract (Leaves) | 10 mg | † |
|
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
||

Suggested Use: As a dietary supplement, mix or blend 1 heaping tablespoon into 8 ounces of juice or water. Take 1 to 3 times daily.
Other Ingredients: ††Plant based enzyme contains - Protease (12,500 HUT), Amylase (2,500 DU), Lipese (200 LU), Cellulose(500 CMC), Lactase (200 LAC), Papain (6,000 PU), Bromelain (5,000 FCC).
Warnings: Caution: Please discard the inedible freshness packet enclosed.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutra Flora™ is a trademark of Golden Technologies












